Evaluation and Management services are the most commonly provided service and the most likely to be subject to miss-coding. CMS and individual MAC’s
have published numerous guides, fact sheets and even an interactive
coding tool to assist providers in selecting the proper level of the E and M service.
Follow these links for helpful information on E and M coding:
MAC | Jurisdiction/State(s) | CPT Code(s) | Specific Provider Types Effected |
Cahaba Government Benefit administrators | J10: Alabama, Georgia, Tennessee | 99214-99215 99223, 99233 | Unspecified |
Cigna Government Services | J15: Ohio | 99310 | Unspecified |
First Coast Service Options | J9: Florida | 99201-99205 99211-99215 (when billed with a 24 modifier) | Unspecified |
First Coast Service Options | J9: Florida | 99215 | General practice Optometry Osteopathic manipulative medicine Pediatric medicine Podiatry |
National Government Services | J6: Illinois, Minnesota, Wisconsin | 99205, 99215 99223, 99233 | Unspecified |
National Government Services | J13: Connecticut, New York | *99223 **99233 ***99215 | * General Surgery ** Cardiology and Gastroenterology ***Hematology/Oncology |
Palmetto GBA
Click herefor results
| J1: California | ||
Northern California | *99204 **99205 | *Family Practice and Ophthalmology ** Internal Medicine and Neurology | |
Southern California | *99204 **99205 | *Otolaryngology **Internal Medicine and Neurology | |
Palmetto GBA
Click here for results
| J11: North Carolina, South Carolina, Virginia, West Virginia | 99233 | Unspecified |
Wisconsin Physicians Service Ins. Corp. | J8: Indiana | 99233 | Unspecified |
No comments:
Post a Comment